MCE Budget and Salary/Compensation Transparency Reporting |
| Date |
|
|||||
| 7/01/10 | > | Fiscal Year 2010-2011 Board Approved Budget | ||||
|
||||||
| 7/01/10 | > | Personnel Expenditures | ||||
|
||||||
| 7/01/10 | > | Current Operating Expenditures | ||||
|
||||||
| 7/01/10 | > | Current Bargaining Agreements | ||||
|
||||||
| 7/01/10 | > | Employer Sponsored Health Care Plans | ||||
|
||||||
| 7/01/10 | > | Audited Financial Statements | ||||
|
||||||
| 7/01/10 | > | Employee Compensation Information | ||||
|
||||||
| 7/01/10 | > | District Paid Association Dues | ||||
|
||||||
| 7/01/10 | > | District Paid Lobbying Costs | ||||
|
||||||
